Octoupus Agile prices for today and tomorrow
If you would like this information emailing directly to you each day, please register your email address with us:
*select the product and location before registering
| Agile prices Today | Agile prices Tomorrow |
|---|---|
|
Av. rate ( inc 4pm-7pm ): 38.19p/kwh Av. rate ( exc 4pm-7pm ): 34.74p/kwh Av. rate ( 00:00 to 04:00 ): 30.32p/kwh Av. rate ( 12:00 to 16:00 ): 35.21p/kwh Av. rate ( 10:00 to 16:00 ): 34.31p/kwh |
Av. rate ( inc 4pm-7pm ): 38.80p/kwh Av. rate ( exc 4pm-7pm ): 36.06p/kwh Av. rate ( 00:00 to 04:00 ): 37.72p/kwh Av. rate ( 12:00 to 16:00 ): 35.05p/kwh Av. rate ( 10:00 to 16:00 ): 34.19p/kwh |
| Cheapest times for Today | Cheapest times for Tomorrow |
|---|---|
|
2026-11-13 01:30:00=30.18p/kwh 2026-11-13 02:00:00=29.84p/kwh 2026-11-13 02:30:00=29.39p/kwh 2026-11-13 03:00:00=29.29p/kwh 2026-11-13 03:30:00=28.59p/kwh 2026-11-13 04:00:00=29.21p/kwh 2026-11-13 04:30:00=29.21p/kwh 2026-11-13 05:00:00=30.26p/kwh -------------------------------------------------- Average rate: 29.50p/Kwh |
2026-11-14 11:00:00=32.15p/kwh 2026-11-14 11:30:00=31.37p/kwh 2026-11-14 12:00:00=30.70p/kwh 2026-11-14 12:30:00=30.90p/kwh 2026-11-14 13:00:00=32.18p/kwh 2026-11-14 13:30:00=32.65p/kwh 2026-11-14 22:00:00=32.65p/kwh 2026-11-14 22:30:00=30.89p/kwh -------------------------------------------------- Average rate: 31.69p/Kwh |
| Today | Tomorrow | |
|---|---|---|
| 00:00:00 | 30.47p/Kwh | Actual: 38.27p/Kwh |
| 00:30:00 | 32.61p/Kwh | Actual: 40.36p/Kwh |
| 01:00:00 | 32.21p/Kwh | Actual: 45.45p/Kwh |
| 01:30:00 | 30.18p/Kwh | Actual: 40.17p/Kwh |
| 02:00:00 | 29.84p/Kwh | Actual: 35.82p/Kwh |
| 02:30:00 | 29.39p/Kwh | Actual: 33.83p/Kwh |
| 03:00:00 | 29.29p/Kwh | Actual: 33.89p/Kwh |
| 03:30:00 | 28.59p/Kwh | Actual: 33.94p/Kwh |
| 04:00:00 | 29.21p/Kwh | Actual: 33.38p/Kwh |
| 04:30:00 | 29.21p/Kwh | Actual: 33.44p/Kwh |
| 05:00:00 | 30.26p/Kwh | Actual: 36.49p/Kwh |
| 05:30:00 | 30.30p/Kwh | Actual: 35.37p/Kwh |
| 06:00:00 | 36.82p/Kwh | Actual: 43.18p/Kwh |
| 06:30:00 | 36.35p/Kwh | Actual: 43.95p/Kwh |
| 07:00:00 | 42.19p/Kwh | Actual: 38.58p/Kwh |
| 07:30:00 | 43.83p/Kwh | Actual: 39.63p/Kwh |
| 08:00:00 | 42.00p/Kwh | Actual: 40.66p/Kwh |
| 08:30:00 | 40.91p/Kwh | Actual: 41.99p/Kwh |
| 09:00:00 | 41.64p/Kwh | Actual: 35.06p/Kwh |
| 09:30:00 | 38.66p/Kwh | Actual: 33.41p/Kwh |
| 10:00:00 | 33.83p/Kwh | Actual: 33.58p/Kwh |
| 10:30:00 | 32.19p/Kwh | Actual: 32.78p/Kwh |
| 11:00:00 | 31.92p/Kwh | Actual: 32.15p/Kwh |
| 11:30:00 | 32.08p/Kwh | Actual: 31.37p/Kwh |
| 12:00:00 | 32.24p/Kwh | Actual: 30.70p/Kwh |
| 12:30:00 | 32.11p/Kwh | Actual: 30.90p/Kwh |
| 13:00:00 | 31.66p/Kwh | Actual: 32.18p/Kwh |
| 13:30:00 | 31.95p/Kwh | Actual: 32.65p/Kwh |
| 14:00:00 | 34.36p/Kwh | Actual: 35.97p/Kwh |
| 14:30:00 | 36.66p/Kwh | Actual: 36.46p/Kwh |
| 15:00:00 | 39.22p/Kwh | Actual: 39.55p/Kwh |
| 15:30:00 | 43.51p/Kwh | Actual: 41.96p/Kwh |
| 16:00:00 | 56.16p/Kwh | Actual: 55.49p/Kwh |
| 16:30:00 | 60.33p/Kwh | Actual: 57.36p/Kwh |
| 17:00:00 | 60.65p/Kwh | Actual: 57.55p/Kwh |
| 17:30:00 | 59.71p/Kwh | Actual: 57.34p/Kwh |
| 18:00:00 | 59.19p/Kwh | Actual: 56.19p/Kwh |
| 18:30:00 | 58.86p/Kwh | Actual: 55.35p/Kwh |
| 19:00:00 | 45.46p/Kwh | Actual: 38.87p/Kwh |
| 19:30:00 | 43.26p/Kwh | Actual: 36.56p/Kwh |
| 20:00:00 | 42.12p/Kwh | Actual: 35.46p/Kwh |
| 20:30:00 | 39.58p/Kwh | Actual: 34.90p/Kwh |
| 21:00:00 | 36.35p/Kwh | Actual: 35.34p/Kwh |
| 21:30:00 | 32.81p/Kwh | Actual: 33.92p/Kwh |
| 22:00:00 | 33.34p/Kwh | Actual: 32.65p/Kwh |
| 22:30:00 | 33.75p/Kwh | Actual: 30.89p/Kwh |
| 23:00:00 | 37.35p/Kwh | NOT SET YET |
| 23:30:00 | 38.66p/Kwh | NOT SET YET |
If you would like to support us, please use the following link, thank you!


